You can rate this organization, add a comment, and receive email notifications below.
Edit
Website: http://www.thecupcakegirls.org/#!lasvegas/c111d – (info)
Address: Las Vegas, Nevada, United States
Countries served: United States
Geographic scope: Regional
Phone: 702-879-8195
Email: info@thecupcakegirls.org
Facebook: thecupcakegirlsorg
Twitter: @CupcakeGirlsOrg
EIN (Guidestar profile): 45-3970815
Status: Active
Faith-based: Yes
Sex work positive: No
Female led: Yes
Sex worker led: No
Organizations with this parent
[table delimiter="|" tablesorter="1" colwidth="40%|44%|16%" colalign="left|left|right"] Name|Website|Rating[attr sort="desc"] The Cupcake Girls - Portland|[rtr_strip_domain website=http://www.thecupcakegirls.org/#!portland/cry9]|[mrp_rating_result rating_form_id="1" post_id="223" rating_item_ids="1" result_type="score" no_rating_results_text=""] [/table]About The Cupcake Girls – Las Vegas
The Cupcake Girls facilitate connections between various community resources and individuals involved in all realms of the sex industry, including individuals who have been sex trafficked.
Public facts about The Cupcake Girls – Las Vegas
Revenue
2014 – $169,591.32
People involved with The Cupcake Girls – Las Vegas
Joy Hoover
Gary Nettles
Greg Feese
Dr. Eliot Shin
Michele Green
Becky Johnson
Kayla Headley
Sex work focus for The Cupcake Girls – Las Vegas
Sex worker demographics focus for The Cupcake Girls – Las Vegas
Services offered by The Cupcake Girls – Las Vegas
Food
Community
Outreach
Advocacy
Safety: Education
We have no goal as an organization beyond working for the goals of our clients. They tell us what they need, and we work to deliver it to the best of our ability.
Reviews, ratings and feedback for The Cupcake Girls – Las Vegas
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 7 | |
Other | 1 | |
Rate That Rescue | 0 | |
Another sex worker | 1 | |
Friend | 0 | |
Family member | 0 | |
Law enforcement | 0 | |
Another organization | 0 | |
Court | 0 | |
Jail | 0 | |
Their workplace | 0 | |
My workplace | 3 | |
I called them | 2 | |
They called me | 0 | |
Not answered | 1 | |
I understood them | 4 | |
I did not understand them | 0 | |
No | 2 | |
Not answered | 2 | |
Yes | 0 | |
Promised but not received | 1 | |
No | 3 | |
Not answered | 4 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 3 | |
Not answered | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 3 | |
Not answered | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 1 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 7 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 7 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 7 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 1 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 1 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 7 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 2 | |
Not answered | 6 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 5 |
If you are a representative of The Cupcake Girls – Las Vegas, please register. We can then have this organization assigned to your account, so you can edit it in the future.