You can rate this organization, add a comment, and receive email notifications below.
Edit
Website: http://newsomalyfund.org/ – (info)
Address: Los Angeles, California, United States
Countries served: United States
Geographic scope: Global
Phone:
Facebook: The-New-Somaly-Mam-Fund/700439153382910
Twitter: @NewSomalyFund
Type: Anti-trafficking
Status: Active
Faith-based: No
Adult focused (NSFW): No
Sex work positive: No
Female led: No
Sex worker led: No
Organizations replaced by this one
[table delimiter="|" tablesorter="1" colwidth="40%|44%|16%" colalign="left|left|right"] Name|Website|Rating[attr sort="desc"] AFESIP (merged with The New Somaly Mam Foundation)|[rtr_strip_domain website=http://www.afesip.org/]|[mrp_rating_result rating_form_id="1" post_id="730" rating_item_ids="1" result_type="score" no_rating_results_text=""] [/table]About The New Somaly Mam Foundation (Formerly Somaly Mam Foundation)
SMF is dedicated to eradicating the trafficking and sexual exploitation of women and girls in Southeast Asia, and empowering survivors as part of the solution. To that end:
We serve victims by providing counseling, medical care, and skills training to foster personal and economic empowerment.
We empower survivors to use their voices and share their stories in order to raise awareness and advance social change.
We advocate for systemic change by educating communities, engaging government officials, and mobilizing students toward prevention efforts.
Sex work focus for The New Somaly Mam Foundation (Formerly Somaly Mam Foundation)
Sex worker demographics focus for The New Somaly Mam Foundation (Formerly Somaly Mam Foundation)
Services offered by The New Somaly Mam Foundation (Formerly Somaly Mam Foundation)
Reviews, ratings and feedback for The New Somaly Mam Foundation (Formerly Somaly Mam Foundation)
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 1 | |
1 Star | 0 | |
Other | 0 | |
Rate That Rescue | 0 | |
Another sex worker | 0 | |
Friend | 0 | |
Family member | 0 | |
Law enforcement | 0 | |
Another organization | 1 | |
Court | 0 | |
Jail | 0 | |
Their workplace | 0 | |
My workplace | 0 | |
I called them | 0 | |
They called me | 0 | |
Not answered | 0 | |
I understood them | 0 | |
I did not understand them | 0 | |
No | 0 | |
Not answered | 1 | |
Yes | 0 | |
Promised but not received | 0 | |
No | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 |
If you are a representative of The New Somaly Mam Foundation (Formerly Somaly Mam Foundation), please register. We can then have this organization assigned to your account, so you can edit it in the future.