You can rate this organization, add a comment, and receive email notifications below.
Website: http://www.milehighwomensoutreachcenter.org – (info)
Address: Englewood, Colorado, United States
Countries served: United States
Geographic scope: Local
Geographic scope (detail):
Denver Metro Area
Phone: 720.880.8891
Email: [email protected]
Facebook: https://www.facebook.com/search/top/?q=Mile%20High%20Women’s%20Outreach%20Center
EIN (Guidestar profile): http://www.guidestar.org/profile/46-3879686
Type: Anti-trafficking
Status: Active
Faith-based: No
Adult focused (NSFW): No
Sex work positive: Yes
Female led: Yes
Sex worker led: Retired
About Mile High Women’s Outreach Center
to help heal, educate and empower the victims and survivors of sexual exploitation and trauma; helping to bring some inner peace into the darkness that surrounds these issues. We Believe… every person has the right to live a life free from imprisonment, sexual exploitation and trauma.
Public facts about Mile High Women’s Outreach Center
n/a
People involved with Mile High Women’s Outreach Center
Ms. Wendy White, CEO
Sex work focus for Mile High Women’s Outreach Center
Street Escort Massage Sugar Phone Webcam Dancing Peep Porn Kink
Sex worker demographics focus for Mile High Women’s Outreach Center
Female Male Trans Youth Minority Migrant Trafficked Disabled
All
Services offered by Mile High Women’s Outreach Center
Food
Clothing
Legal
Counseling
Education
Referrals
Community
Advocacy
Mile High Women’s Outreach Center provides an array of innovative and evidence-based outpatient mental health services throughout Denver Metro area (including in-home services). All of MHWOC behavioral health center and trauma services develop intervention methods to meet the needs of children, adults, and families dealing with a range of behavioral health conditions. Therapeutic services are individually tailored to meet the goals of each and every client.
Reviews, ratings and feedback for Mile High Women’s Outreach Center
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Other | 0 | |
Rate That Rescue | 0 | |
Another sex worker | 0 | |
Friend | 0 | |
Family member | 0 | |
Law enforcement | 0 | |
Another organization | 0 | |
Court | 0 | |
Jail | 0 | |
Their workplace | 0 | |
My workplace | 0 | |
I called them | 1 | |
They called me | 0 | |
Not answered | 0 | |
I understood them | 1 | |
I did not understand them | 0 | |
No | 0 | |
Not answered | 0 | |
Yes | 1 | |
Promised but not received | 0 | |
No | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 |
If you are a representative of Mile High Women’s Outreach Center, please register. We can then have this organization assigned to your account, so you can edit it in the future.
I have been a client of MHWOC. As a survivor, I had a difficult time in Colorado finding services that were not religious or shaming in nature. Mostly, I wanted to heal from the sexualized violence I experience in the anti-trafficking community as a survivor/leader.
I found amazing acceptance at this facility. My counselor was Ms. Joanna Ford, MA, LCP. Joanna was very comforting to me and helped me work through my feelings of depression and anxiety until I found a place of acceptance and understanding.
Thanks to MHWOC for all of the great work they do in Colorado to help survivors of human trafficking and the commercial sex work.
I also happen to know that this facility also supports people who are currently in sex work without judging or shaming.
5/5
5/5
I called them
I understood them
Yes
1/5
5/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
5/5
0/5
0/5
0/5
5/5
0/5
5/5
5/5
0/5
5/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5