You can rate this organization, add a comment, and receive email notifications below.
Website: http://ht-colorado.org – (info)
Address: 410 N. Nevada, Colorado Springs, Colorado, 80903, United States
Countries served: United States
Geographic scope: Local
Geographic scope (detail):
Colorado Springs, southern Colorado, Denver
Phone: (719) 471-3239
Email: [email protected]
Facebook: Human-Trafficking-Task-Force-of-Southern-Colorado-218376768212890/?fref=ts
Twitter: @HTtaskforceCO
EIN (Guidestar profile): 27-1476937
Type: Anti-trafficking
Status: Active
Faith-based: Yes
Adult focused (NSFW): No
Sex work positive: No
Female led: No
Sex worker led: No
About Human Trafficking Task Force of Southern Colorado
What we are…….
Our Vision is to End Human Trafficking; thereby reducing suffering and making our community safer.
Our Mission is to build a collaboration of organizations and individuals to reduce human suffering caused by human trafficking, through advocacy, awareness, rehabilitation, and services for survivors.
Public facts about Human Trafficking Task Force of Southern Colorado
HTTFSC is funded by donations through the United Methodist Church where they meet and private people.
People involved with Human Trafficking Task Force of Southern Colorado
Roger Patrizio, Chairman
Tamarah Farah
Joanne Neil
Anne Blair
Sex work focus for Human Trafficking Task Force of Southern Colorado
Sex worker demographics focus for Human Trafficking Task Force of Southern Colorado
None
Services offered by Human Trafficking Task Force of Southern Colorado
This group should not have contact with survivors at all. Roger reportedly hits on them, Tamarah likes to physically abuse them, Anne thinks her rules should apply to victims and Joanne is verbally inappropriate with victims.
Reviews, ratings and feedback for Human Trafficking Task Force of Southern Colorado
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Other | 0 | |
Rate That Rescue | 0 | |
Another sex worker | 0 | |
Friend | 0 | |
Family member | 0 | |
Law enforcement | 0 | |
Another organization | 1 | |
Court | 0 | |
Jail | 0 | |
Their workplace | 0 | |
My workplace | 0 | |
I called them | 0 | |
They called me | 0 | |
Not answered | 0 | |
I understood them | 0 | |
I did not understand them | 0 | |
No | 1 | |
Not answered | 0 | |
Yes | 0 | |
Promised but not received | 0 | |
No | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 |
If you are a representative of Human Trafficking Task Force of Southern Colorado, please register. We can then have this organization assigned to your account, so you can edit it in the future.
These people should have no contact with victims or sex workers. I have witnesses personally their violence against other women especially sex workers and their name calling of me. Another sex worker/victim reported to me that Roger Patrizio, their Chairman, was hitting on her and then when she refused him, he became angry. She also reported being verbally abused by Anne Blair who told her it was her rule that she not have any contact with other victims in the community.
These people do not help anyone. They are only hurting. Don’t seek anything from them.
1/5
1/5
Another organization
No
No
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
1/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
Be ware of the Human Trafficking Task Force of Southern Colorado. We have repeatedly tried to address their violent actions against survivors and been met with denial that it happens and are unapologetic. They should not have any contact with survivors.