You can rate this organization, add a comment, and receive email notifications below.
Website: http://www.breakingfree.net – (info)
Address: St. Paul, Minnesota, United States
Countries served: United States
Geographic scope: National
Phone: 651 645 6557
Email: [email protected]
Facebook: BreakingFreeStP
Twitter: @BreakingFreeStP
EIN (Guidestar profile): 41-1856806
Type: Religious
Status: Active
Faith-based: Yes
Sex work positive: No
Female led: Yes
Sex worker led: Retired
About Breaking Free
Our History
It started with WHISPER (Women Hurt in Systems of Prostitution Engaged in Revolt), a pioneering program of its time working with women in prostitution before Minnesota communities recognized, let alone acknowledged, that sex trafficking was keeping our own women and girls enslaved in systems of abuse and sexual exploitation.
Public facts about Breaking Free
A complaint alleging a St. Paul nonprofit, Breaking Free, has misused public funding and not properly served victims led the Minnesota attorney general’s office to ask a dozen agencies to look into the organization.
Breaking Free works with women and girls who have been prostituted, and claims about the nonprofit surfaced in a letter that former employees and others sent to government agencies in April.
The concerns about Breaking Free come not only from people who have worked in the organization. The St. Paul Police Department said it has stopped referring victims to Breaking Free and no longer allows the organization to hold its “John School,” for first-time prostitution offenders, on police department property.
http://www.twincities.com/crime/ci_28552830/breaking-free-attracts-scrutiny-shuffles-leadership
Revenue –
2013 – $1,301,791 – Salaries Paid $519,176.00 of Total Expenses $1,182,358)
2012 – $861,947.00 – Salaries Paid $279,885.00)
2011 – $861,947.00
2010 – $611,761.00
2009 – $495,374.00
People involved with Breaking Free
Vednita Carter
Local Law Enforcement recently declined to comment about further involvement with Breaking Free but they will no longer be hosting their John School for first time offenders.
Sex work focus for Breaking Free
Sex worker demographics focus for Breaking Free
Adult Sex Workers will be the only clients Breaking Free will seek to serve now that they have formally discontinued child services and john schools.
Services offered by Breaking Free
Reviews, ratings and feedback for Breaking Free
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Other | 0 | |
Rate That Rescue | 0 | |
Another sex worker | 0 | |
Friend | 0 | |
Family member | 0 | |
Law enforcement | 1 | |
Another organization | 0 | |
Court | 0 | |
Jail | 0 | |
Their workplace | 0 | |
My workplace | 0 | |
I called them | 0 | |
They called me | 0 | |
Not answered | 0 | |
I understood them | 0 | |
I did not understand them | 1 | |
No | 0 | |
Not answered | 0 | |
Yes | 0 | |
Promised but not received | 1 | |
No | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 1 | |
1 Star | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 1 | |
1 Star | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 1 | |
1 Star | 0 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 1 | |
Not answered | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 |
If you are a representative of Breaking Free, please register. We can then have this organization assigned to your account, so you can edit it in the future.
I got stuck with these people by the cops. They were horrible and rude. All of the workers and volunteers are criminals and they don’t let you keep any money or work a regular job. The lady who runs it is crazy and spends all the money on herself. Even the cops don’t like them any more. They are being investigated for misusing fund that people donated. I don’t know about the donaters but I’m not surprised that other girls are telling the cops about being abused while they were there. I would never tell anybody to try to get help from them.
1/5
1/5
Law enforcement
2/5
2/5
1/5
1/5
1/5
1/5
1/5
0/5
0/5
1/5
1/5
1/5
1/5
1/5
1/5
2/5
1/5
1/5
I did not understand them
Promised but not received