You can rate this organization, add a comment, and receive email notifications below.
Website: http://www.pace-society.org/ – (info)
Address: Vancouver, British Columbia, Canada
Countries served: Canada
Geographic scope: National
Phone: 604 872-7651
Email: [email protected]
Type: Other non-profit
Status: Active
Faith-based: No
Adult focused (NSFW): No
Sex work positive: Yes
Female led: No
Sex worker led: No
About Pace Society
PACE promotes safer working conditions by reducing harm and isolation through education and support. We believe that Sex Workers are valuable members of our community and are entitled to the same rights as all other human beings.
People involved with Pace Society
LAURA DILLEY
Executive Director
SHERI KISELBACH
Violence Prevention Coordinator
ALKA MURPHY
Support Services Coordinator & Community Liaison
ANDREA HERNANDEZ
Drop-in Support Worker
Sex work focus for Pace Society
Sex worker demographics focus for Pace Society
Services offered by Pace Society
Counseling
Community
Outreach
Advocacy
Research
Safety: Education
Support Services
Our Support Services program is the backbone of our organization, and includes one-on-one support, drop-in services, and peer outreach services
Violence Prevention
We provide workshops and one-on-one support to promote Sex Worker safety and promote strategies to minimize the risk of violence
Public Education
We engage in public education, including workshops and events, to increase community awareness of issues affecting Sex Workers
Research & Advocacy
We engage in research & advocacy to promote Sex Worker rights and safety, and provide regular consultations to outside groups
Reviews, ratings and feedback for Pace Society
5 Stars | 2 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Other | 0 | |
Rate That Rescue | 0 | |
Another sex worker | 1 | |
Friend | 0 | |
Family member | 0 | |
Law enforcement | 0 | |
Another organization | 0 | |
Court | 0 | |
Jail | 0 | |
Their workplace | 0 | |
My workplace | 1 | |
I called them | 0 | |
They called me | 0 | |
Not answered | 0 | |
I understood them | 0 | |
I did not understand them | 0 | |
No | 1 | |
Not answered | 1 | |
Yes | 1 | |
Promised but not received | 0 | |
No | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 1 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 1 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 2 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 0 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
Not answered | 1 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 | |
5 Stars | 1 | |
4 Stars | 0 | |
3 Stars | 0 | |
2 Stars | 0 | |
1 Star | 0 | |
No Star | 0 |
If you are a representative of Pace Society, please register. We can then have this organization assigned to your account, so you can edit it in the future.
PACE is the only peer-driven Sex Work organization “by with and for sex workers since 1994” operating in Vancouver, Canada.
5/5
5/5
My workplace
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
0/5
Not answered
Not answered
This org is by, with and for sex workers and operates under a harm reduction model. They run a gender self determination project which assists trans, gender queer folks with changing their name and gender marker and have a lot of trans specific supports.
5/5
5/5
Another sex worker
No
Yes
5/5
5/5
5/5
5/5
5/5
5/5
3/5
5/5
3/5
5/5
5/5
5/5
5/5
5/5
5/5
5/5
0/5
5/5
5/5
5/5
5/5
5/5
5/5
0/5
5/5
0/5
5/5
5/5
5/5
5/5
5/5
5/5
5/5
5/5